TO BE BUILT! Royal Oak proudly presents ""The Manhattan"" to be built in the desirable neighbourhood of Foxborough in Throndale. This 2,236 sq. ft. home includes 4 bedrooms, 2.5 baths, an expansive open concept kitchen with a walk-in pantry and a double car garage with access to a spacious mudroom. Oversized windows provide a bright and airy atmosphere throughout the home. Master bedroom includes a luxurious 5 piece bathroom including a stand alone tub and glass shower. Base price includes hardwood flooring on the main floor and second floor landing, ceramic tile in all wet areas. Quartz countertops in the kitchen and bathrooms, central air conditioning, stain grade poplar staircase with iron spindles. 9 ft. ceilings on the main floor, 48"" electric fireplace, ceramic tile shower with custom glass enclosure and much more! More plans and lots available. Photos are from previous models for illustrative purposes. Each model differs in design and client selections. For more details about the communities we're developing, please visit our website! (id:46416)
MLS® Number | X11821292 |
Property Type | Single Family |
Community Name | Thorndale |
Features | Flat Site, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Meter, Water Heater |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft ,9 In |
Size Frontage | 47 Ft ,9 In |
Size Irregular | 47.75 X 150.8 Ft |
Size Total Text | 47.75 X 150.8 Ft|under 1/2 Acre |
Zoning Description | R1-16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Second Level | Other | 3.23 m | 2.69 m | 3.23 m x 2.69 m |
Second Level | Bedroom | 3.05 m | 3.1 m | 3.05 m x 3.1 m |
Second Level | Laundry Room | 2.39 m | 1.52 m | 2.39 m x 1.52 m |
Second Level | Bathroom | 1.52 m | 2.64 m | 1.52 m x 2.64 m |
Main Level | Great Room | 5.82 m | 4.42 m | 5.82 m x 4.42 m |
Main Level | Other | 3.81 m | 2.59 m | 3.81 m x 2.59 m |
Main Level | Kitchen | 3.12 m | 4.42 m | 3.12 m x 4.42 m |
Main Level | Pantry | 2.03 m | 0.94 m | 2.03 m x 0.94 m |
Main Level | Bathroom | 2.03 m | 0.94 m | 2.03 m x 0.94 m |
Main Level | Mud Room | 2.03 m | 1.57 m | 2.03 m x 1.57 m |
Main Level | Den | 2.77 m | 3.07 m | 2.77 m x 3.07 m |
Cable | Available |
Contact us for more information
Jenny Drygas
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)