Welcome to this beautifully renovated and well-maintained semi-detached home, perfectly located near the sought-after areas of Pond Mills and Glen Cairn. This lovely property boasts 3 spacious bedrooms and 2 modern bathrooms, offering comfort and convenience for the whole family.The bright, updated kitchen features sleek stainless steel appliances, an island perfect for meal prep or casual dining, and sliding doors that open onto a large deck. The fenced backyard provides privacy and plenty of space for children to play, as well as easy access for BBQs and outdoor gatherings.Situated close to schools, parks, shopping, and with quick highway access, this home combines both comfort and prime location. Don't miss outbook your showing today! (id:46416)
MLS® Number | X9418546 |
Property Type | Single Family |
Community Name | South J |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37.07 X 150 Ft |
Size Total Text | 37.07 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 5.55 m | 3.87 m | 5.55 m x 3.87 m |
Basement | Laundry Room | 3.35 m | 1.86 m | 3.35 m x 1.86 m |
Basement | Utility Room | 4 m | 2.23 m | 4 m x 2.23 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.7 m | 4.48 m | 5.7 m x 4.48 m |
Main Level | Kitchen | 3.69 m | 5.7 m | 3.69 m x 5.7 m |
Upper Level | Primary Bedroom | 3.51 m | 3.44 m | 3.51 m x 3.44 m |
Upper Level | Bedroom 2 | 3.87 m | 2.71 m | 3.87 m x 2.71 m |
Upper Level | Bedroom 3 | 2.96 m | 2.87 m | 2.96 m x 2.87 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27561594/960b-eagle-crescent-london-south-j
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)