A truly loved home by its owners of over 50 years. Located on a lovely tree lined street and on a large mature lot. Note there is a direct entry into the finished basement from the rear yard. Open dining room to living room with large picture (bow) window. The kitchen also has an eating area and looks over the rear yard. 3 bedrooms, hardwood flooring, most windows have been replaced ( various years), finished lower level with bar area, plentiful storage and don't miss the extra finished room off the storage area. Simply a quality built one floor home in a very desirable neighbourhood. Super convenient location. Hop skip and a jump to Westwood Power Centre Dinning and Shopping. Easy access to the 401 and 402. (id:46416)
MLS® Number | X12337339 |
Property Type | Single Family |
Community Name | South O |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1100 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 72 Ft |
Size Irregular | 72 X 109 Ft |
Size Total Text | 72 X 109 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.88 m | 3.31 m | 8.88 m x 3.31 m |
Basement | Den | 3.91 m | 3.37 m | 3.91 m x 3.37 m |
Basement | Other | 10.56 m | 3.42 m | 10.56 m x 3.42 m |
Main Level | Foyer | 2.103 m | 1.219 m | 2.103 m x 1.219 m |
Main Level | Living Room | 3.57 m | 5.14 m | 3.57 m x 5.14 m |
Main Level | Kitchen | 4.65 m | 3.46 m | 4.65 m x 3.46 m |
Main Level | Dining Room | 2.95 m | 3.09 m | 2.95 m x 3.09 m |
Main Level | Primary Bedroom | 4.23 m | 3.48 m | 4.23 m x 3.48 m |
Main Level | Bedroom 2 | 3.48 m | 2.84 m | 3.48 m x 2.84 m |
Main Level | Bedroom 3 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
https://www.realtor.ca/real-estate/28717159/791-westbury-crescent-london-south-south-o-south-o
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)