Great property to add to your investment portfolio. Fully leased until Feb 28, 2025. Large house with a fully fenced yard a short distance from Western Fair, Gateway Casinos London, the Weekend Market, Fanshawe College and Downtown. This 3 bedroom, two bathroom house is currently tenanted with rent coming in at $2800 per month plus utilities. Leased until Feb 28th and the tenants would like to stay. King street has recently undergone a massive rebuild with one way vehicle traffic and two way bus and emergency vehicle lanes. The input of our tax dollars has improved the area and curb appeal. The 6.2 % cap rate makes this a money maker for any investor. Please allow 24 hours notice on all showings for tenants. (id:46416)
MLS® Number | X10412015 |
Property Type | Single Family |
Community Name | East L |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Purifier |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 164 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 164 Ft |
Size Total Text | 33 X 164 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.3 m | 2.7 m | 4.3 m x 2.7 m |
Second Level | Bedroom | 3.8 m | 3 m | 3.8 m x 3 m |
Second Level | Bedroom | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
Basement | Recreational, Games Room | 5.4 m | 3.2 m | 5.4 m x 3.2 m |
Basement | Laundry Room | 5 m | 2 m | 5 m x 2 m |
Ground Level | Kitchen | 3.5 m | 2.8 m | 3.5 m x 2.8 m |
Ground Level | Dining Room | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
Ground Level | Living Room | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
https://www.realtor.ca/real-estate/27626560/764-king-street-london-east-l
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)