Welcome to 71454 Shoreline Drive in Dashwood, a charming 2-bedroom, 1-bath home offering true year-round living just steps from the water. With beach access directly across the road, you'll enjoy one of the area's most beautiful stretches of shoreline, perfectly positioned near all the amenities and attractions of Grand Bend. Whether you're looking for a cozy full-time residence or a relaxing getaway, this property delivers the ideal blend of comfort, convenience, and an unbeatable beachside lifestyle. (id:46416)
| MLS® Number | X12602076 |
| Property Type | Single Family |
| Community Name | Hay |
| Amenities Near By | Beach, Golf Nearby, Marina, Park |
| Parking Space Total | 5 |
| View Type | Lake View |
| Water Front Name | Lake Huron |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Park |
| Sewer | Septic System |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 73 Ft ,7 In |
| Size Irregular | 73.6 X 100.2 Ft |
| Size Total Text | 73.6 X 100.2 Ft|under 1/2 Acre |
| Surface Water | Lake/pond |
| Zoning Description | Rc1 |
https://www.realtor.ca/real-estate/29163509/71454-shoreline-drive-bluewater-hay-hay
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)