Closings available immediately. Magnus Bungalows and 2 storeys in Sol Haven, Grand Bend. This site features kilometers of walking trails and is within walking distance to golf, restaurants, cafes and the Grand Bend Beach. Welcome to THE AQUA, featuring 1448 sqft, 2 bedrooms and 2 full bathrooms. This is our best value detached home available in Sol Haven! Plenty of model homes to walk through in Sol Haven. (id:46416)
| MLS® Number | X13584476 |
| Property Type | Single Family |
| Community Name | Stephen |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 98 Ft |
| Size Total Text | 49 X 98 Ft |
https://www.realtor.ca/real-estate/30055922/71-dearing-drive-south-huron-stephen-stephen
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)