Great Century starter home on a large deep lot. Live on the edge of town, with a great country view. This brick home affords generous dining and living areas with plenty of room and natural light. 3 bedrooms all on the main floor. Laundry is presently on the main floor but could be moved back to the basement. Patio door off the kitchen to the deck and a private backyard. 3 pc bath includes a walk in shower. Natural Gas heat and air conditioning. Attached garage/workshop. Most windows have been replaced. Full basement for storage or hobbies. 2 sheds at the back of the lot, one with an overhead garage door. (id:46416)
| MLS® Number | X13220322 |
| Property Type | Single Family |
| Community Name | Stephen |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Flat Site, Level, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Water Heater, Water Meter, Dryer, Freezer, Gas Stove(s), Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Ceiling Type | Suspended Ceiling |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.76 m | 4.08 m | 5.76 m x 4.08 m |
| Main Level | Dining Room | 5.66 m | 3.62 m | 5.66 m x 3.62 m |
| Main Level | Kitchen | 3.96 m | 3.84 m | 3.96 m x 3.84 m |
| Main Level | Primary Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Bedroom 2 | 3.1 m | 3.01 m | 3.1 m x 3.01 m |
| Main Level | Bedroom 3 | 3.04 m | 3.01 m | 3.04 m x 3.01 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Cable | Installed |
| Electricity | Installed |
| Electricity Connected | Connected |
| Natural Gas Available | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29831854/69922-parr-line-south-huron-stephen-stephen
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)