Discover the potential in this diamond in the rough! While its seen better days, this home is bursting with opportunity for the right buyer to breathe new life into it. The main floor features hardwood flooring, an eat-in kitchen, a living room with a large front window that invites natural light, and a separate dining room complete with original retro lighting.Theres a main floor laundry room, and with a bit of creativity, the addition at the back could be transformed into a spacious family room or a teenagers retreat.This property is zoned R-2, and the lower level includes a separate 2-bedroom unit perfect for rental income to help with the mortgage. The large fenced yard offers endless possibilities and might even qualify for an Additional Residential Unit (ARU).With a little imagination and some hands-on effort, this house can become a truly special home once again. Dont miss out on this incredible opportunity! (id:46416)
MLS® Number | X11887592 |
Property Type | Single Family |
Community Name | East M |
Equipment Type | Water Heater |
Features | Flat Site, Lane, Dry, Carpet Free, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft ,8 In |
Size Frontage | 31 Ft |
Size Irregular | 31 X 165.67 Ft |
Size Total Text | 31 X 165.67 Ft |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 2 | 3.55 m | 3.14 m | 3.55 m x 3.14 m |
Lower Level | Living Room | 5.25 m | 3.04 m | 5.25 m x 3.04 m |
Lower Level | Kitchen | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
Lower Level | Primary Bedroom | 3.37 m | 3.09 m | 3.37 m x 3.09 m |
Main Level | Living Room | 4.57 m | 3.47 m | 4.57 m x 3.47 m |
Main Level | Dining Room | 3.47 m | 3.2 m | 3.47 m x 3.2 m |
Main Level | Kitchen | 3.65 m | 3.45 m | 3.65 m x 3.45 m |
Main Level | Primary Bedroom | 4.01 m | 3.04 m | 4.01 m x 3.04 m |
Main Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Family Room | 4.44 m | 4.44 m | 4.44 m x 4.44 m |
Main Level | Laundry Room | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
https://www.realtor.ca/real-estate/27726108/58-hume-street-london-east-m
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)