Welcome to this delightful 3-bedroom, 1-bathroom home nestled within a serene, family-oriented neighborhood in the charming town of Ingersoll. This home is perfect for first-time buyers or families, being just a 1-minute walk from Royal Roads Public School, that takes their students from JK all the way up to the 8th grade. Step inside to a bright and inviting space, featuring a large family room with a beautiful bay window offering picturesque views of the front yard. The galley-style kitchen comes equipped with stainless steel appliances, including a gas range, ideal for home cooks who enjoy preparing meals with ease. Adjacent to the kitchen, the dining room opens up to a covered deck, complete with a natural gas BBQ hookup perfect for outdoor entertaining in the fully fenced backyard. The yard also boasts a custom-built12ft x 9ft Wagler Mini Barn, offering extra storage or potential workshop space. Downstairs, the spacious recreation room is filled with natural light from its above-grade windows, making it a warm and welcoming space for family gatherings or a home theater. Additional highlights include a four-piece bathroom with a luxurious soaker tub, built in linen closet and shelving. This home offers more than just a charming interior. It's about embracing a well balanced lifestyle. With a pristine golf course just minutes away and easy access to the 401 for effortless commuting, you'll have the best of both worlds. Enjoy the nearby Victoria Park Community Centre with its indoor pool, fitness rooms, children's programs, summer camps, and year round activities. The park itself is perfect for picnics, baseball, and cooling off at the splash pad on hot summer days. Ingersoll truly comes alive with seasonal festivals throughout the year, blending small-town charm with vibrant events. Don't miss your chance to call this hidden gem home! (id:46416)
MLS® Number | X10429991 |
Property Type | Single Family |
Community Name | Ingersoll - South |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Irregular Lot Size, Flat Site, Carpet Free |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Deck, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Water Heater, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Basement Type | Full |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,5 In |
Size Frontage | 72 Ft ,7 In |
Size Irregular | 72.66 X 88.45 Ft ; 72.66 X 88.45 X 105.48 X 56.44 (r) |
Size Total Text | 72.66 X 88.45 Ft ; 72.66 X 88.45 X 105.48 X 56.44 (r)|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.1 m | 6.53 m | 6.1 m x 6.53 m |
Lower Level | Utility Room | 3.02 m | 2.41 m | 3.02 m x 2.41 m |
Lower Level | Recreational, Games Room | 6.09 m | 5.07 m | 6.09 m x 5.07 m |
Lower Level | Laundry Room | 2.94 m | 2.41 m | 2.94 m x 2.41 m |
Main Level | Foyer | 1.24 m | 1.59 m | 1.24 m x 1.59 m |
Main Level | Family Room | 6.48 m | 3.7 m | 6.48 m x 3.7 m |
Main Level | Kitchen | 2.82 m | 2.44 m | 2.82 m x 2.44 m |
Main Level | Dining Room | 3.24 m | 3.43 m | 3.24 m x 3.43 m |
Upper Level | Primary Bedroom | 3.72 m | 3.3 m | 3.72 m x 3.3 m |
Upper Level | Bedroom 2 | 4 m | 3.04 m | 4 m x 3.04 m |
Upper Level | Bedroom 3 | 2.19 m | 2.93 m | 2.19 m x 2.93 m |
Upper Level | Bathroom | 4.02 m | 2.78 m | 4.02 m x 2.78 m |
Cable | Available |
Sewer | Installed |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)