Modern Elegance Meets Timeless Charm - Now $599,000 Discover the refined beauty of 469 Riverside Dr, a meticulously updated 3-bedroom, 3-bath residence blending classic character with sophisticated modern living. Sunlit interiors flow effortlessly through spacious principal rooms, creating an inviting atmosphere for both relaxation and entertaining.The basement adds exceptional versatility-ideal for a guest suite, home office, or personal studio. Step outside to your private, landscaped backyard framed by mature trees, offering a serene outdoor escape in the heart of the city.Nestled in one of London's most coveted neighborhoods, this move-in-ready home is just moments from downtown, parks, schools, and vibrant local amenities. Experience elevated comfort, timeless curb appeal, and unbeatable value at a newly reduced price of $599,000. (id:46416)
| MLS® Number | X12434193 |
| Property Type | Single Family |
| Community Name | North N |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 150 Ft |
| Size Total Text | 60 X 150 Ft|under 1/2 Acre |
| Zoning Description | R1-9 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.28 m | 3.17 m | 6.28 m x 3.17 m |
| Second Level | Bedroom 2 | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
| Second Level | Bedroom 3 | 3.35 m | 5.18 m | 3.35 m x 5.18 m |
| Second Level | Bathroom | 1.9 m | 1.5 m | 1.9 m x 1.5 m |
| Basement | Laundry Room | 3 m | 1.8 m | 3 m x 1.8 m |
| Basement | Family Room | 6.4 m | 5.18 m | 6.4 m x 5.18 m |
| Basement | Bathroom | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Main Level | Living Room | 6.65 m | 3.91 m | 6.65 m x 3.91 m |
| Main Level | Dining Room | 4.01 m | 2.99 m | 4.01 m x 2.99 m |
| Main Level | Kitchen | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
| Main Level | Bathroom | 1.5 m | 0.73 m | 1.5 m x 0.73 m |
https://www.realtor.ca/real-estate/28928916/469-riverside-drive-london-north-north-n-north-n
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)