Small-town living on a generous fully fenced 0.39-acre lot. This fully finished 1.5-storey home seamlessly balances functional family spaces with extensive lower-level entertaining options. The main floor serves as the hub of daily activity, featuring a bright kitchen, with brand new appliances, dedicated dining area, living room, and a versatile main-floor bedroom alongside a full 3-piece bathroom. A distinct sunroom and an additional bonus room offer excellent flexibility for remote work or a bright playroom. Upstairs, two expansive bedrooms feature their own walk-in closets, sharing a convenient 3-piece bathroom. The fully finished walkout basement transforms into an entertainment hub, complete with a large recreation room, a built-in wet bar, a fourth bedroom, and dedicated laundry and storages paces. Outside, the massive yard provides a scenic backdrop for summer hosting, complemented by a detached insulated/heated garage providing secure parking and additional workshop potential. (id:46416)
| MLS® Number | X13445116 |
| Property Type | Single Family |
| Community Name | Springford |
| Amenities Near By | Park, Place Of Worship |
| Communication Type | Internet Access |
| Community Features | Community Centre, School Bus |
| Features | Gazebo, Sump Pump |
| Parking Space Total | 5 |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 176 Ft |
| Size Frontage | 87 Ft |
| Size Irregular | 87 X 176 Ft |
| Size Total Text | 87 X 176 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.99 m | 4.12 m | 2.99 m x 4.12 m |
| Second Level | Bedroom 3 | 3.53 m | 4.06 m | 3.53 m x 4.06 m |
| Second Level | Other | 3.49 m | 1.48 m | 3.49 m x 1.48 m |
| Lower Level | Recreational, Games Room | 5.58 m | 3.86 m | 5.58 m x 3.86 m |
| Lower Level | Laundry Room | 1.59 m | 3.14 m | 1.59 m x 3.14 m |
| Lower Level | Mud Room | 2.53 m | 1.96 m | 2.53 m x 1.96 m |
| Lower Level | Other | 4.62 m | 3.42 m | 4.62 m x 3.42 m |
| Lower Level | Utility Room | 2.56 m | 1.19 m | 2.56 m x 1.19 m |
| Lower Level | Bedroom 4 | 3.19 m | 3.68 m | 3.19 m x 3.68 m |
| Main Level | Dining Room | 3.56 m | 3.43 m | 3.56 m x 3.43 m |
| Main Level | Kitchen | 3.03 m | 4.05 m | 3.03 m x 4.05 m |
| Main Level | Primary Bedroom | 3.52 m | 4.08 m | 3.52 m x 4.08 m |
| Main Level | Living Room | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
| Main Level | Sunroom | 5.89 m | 2.27 m | 5.89 m x 2.27 m |
| Main Level | Den | 3.34 m | 2.25 m | 3.34 m x 2.25 m |
https://www.realtor.ca/real-estate/29903802/415-main-street-e-norwich-springford-springford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)