Immaculate One-Floor Living! This beautifully maintained bungalow offers the perfect combination of comfort, convenience, and future potential. Featuring 2 main-floor bedrooms and a bright open-concept design, this home is ideal for downsizers, first-time buyers, or anyone seeking easy one-floor living.Relax and enjoy your morning coffee on the welcoming front porch, a perfect spot to unwind and enjoy the neighborhood. The home also features a car-and-a-half attached garage, parking for up to 5 vehicles, and a stunning fully fenced backyard that's perfect for relaxing, gardening, or entertaining family and friends.Pride of ownership is evident throughout this pristine, move-in-ready home. The expansive unfinished basement provides a blank canvas for your dream recreation room, additional bedrooms, workshop, or home gym.Don't miss this opportunity to own a spotless bungalow offering exceptional curb appeal, comfortable main-floor living, and plenty of room to grow! (id:46416)
| MLS® Number | X13451422 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Park, Place Of Worship, Schools |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water, Unknown |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 111.6 Ft |
| Size Total Text | 50 X 111.6 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.9 m | 3.62 m | 3.9 m x 3.62 m |
| Main Level | Dining Room | 3.62 m | 3.49 m | 3.62 m x 3.49 m |
| Main Level | Living Room | 4.22 m | 4.45 m | 4.22 m x 4.45 m |
| Main Level | Primary Bedroom | 3.96 m | 4.46 m | 3.96 m x 4.46 m |
| Main Level | Bedroom | 4.46 m | 3.01 m | 4.46 m x 3.01 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29910622/34-lightbourne-avenue-stratford-stratford
Contact us for more information
Sandra Eby
Salesperson
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)