This beautiful raised ranch is located on a desirable street backing onto the Dalewood ravine. Entering the home you will find a spacious foyer with access to the attached garage, backyard and stairs to the upper and lower levels. The main floor consists of a thoughtful layout starting with a large living room that leads to the kitchen dining room area that has ample space for all your needs. The rear of the main floor has a prefect sized primary bedroom with access to the main bathroom and 2 guest rooms. The lower level is host to a family room that has loads of natural light and a brick fire place as the focal point, a second full bathroom, the 4th bedroom and a den that has potential to be a 5th bedroom that leads to the laundry/utility room with storage space. The exterior offers parking for 5 on the concrete laneway, oversized attached garage with access to the backyard patio and a good size yard backing onto the ravine. (id:46416)
1:00 pm
Ends at:3:00 pm
MLS® Number | X12246476 |
Property Type | Single Family |
Community Name | St. Thomas |
Equipment Type | Water Heater |
Features | Hillside, Flat Site |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 120 Ft |
Size Total Text | 70 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7 m | 2.2 m | 7 m x 2.2 m |
Basement | Family Room | 7 m | 5.3 m | 7 m x 5.3 m |
Basement | Bedroom 4 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Basement | Den | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Main Level | Foyer | 4.4 m | 2.3 m | 4.4 m x 2.3 m |
Main Level | Living Room | 3.6 m | 6.7 m | 3.6 m x 6.7 m |
Main Level | Kitchen | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Main Level | Dining Room | 3.6 m | 2.9 m | 3.6 m x 2.9 m |
Main Level | Bedroom | 4 m | 3.6 m | 4 m x 3.6 m |
Main Level | Bedroom 2 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
Main Level | Bedroom 3 | 3.3 m | 2.7 m | 3.3 m x 2.7 m |
https://www.realtor.ca/real-estate/28523338/32-lakeview-circle-st-thomas-st-thomas
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)