Stunning one floor home located on one of the prettiest streets in Old South. This 4 bedroom, 3 bath home has been transformed into a showcase. This is not your typical one floor home, it has a west wing! The main floor was redone between 2020 and 2023. Furnace and central air 2015, dishwasher 2023, 40 year shingles were put on in 2012. Eaves and gutter guards 2017. Beautifully landscaped front and back. (id:46416)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12923746 |
| Property Type | Single Family |
| Community Name | South G |
| Amenities Near By | Park, Place Of Worship, Public Transit |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Frontage | 79 Ft |
| Size Irregular | 79 Ft |
| Size Total Text | 79 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.43 m | 1.83 m | 2.43 m x 1.83 m |
| Basement | Other | 12.79 m | 14.57 m | 12.79 m x 14.57 m |
| Main Level | Bathroom | 1.52 m | 1.99 m | 1.52 m x 1.99 m |
| Main Level | Bathroom | 2.43 m | 3.11 m | 2.43 m x 3.11 m |
| Main Level | Bedroom | 2.97 m | 4.16 m | 2.97 m x 4.16 m |
| Main Level | Bedroom 2 | 3.65 m | 3.09 m | 3.65 m x 3.09 m |
| Main Level | Bedroom 3 | 3.62 m | 2.92 m | 3.62 m x 2.92 m |
| Main Level | Dining Room | 3.73 m | 6.19 m | 3.73 m x 6.19 m |
| Main Level | Foyer | 2.33 m | 2.13 m | 2.33 m x 2.13 m |
| Main Level | Kitchen | 3.61 m | 5.77 m | 3.61 m x 5.77 m |
| Main Level | Living Room | 4.22 m | 5.01 m | 4.22 m x 5.01 m |
| Main Level | Primary Bedroom | 4.97 m | 5.04 m | 4.97 m x 5.04 m |
https://www.realtor.ca/real-estate/29519322/30-franklin-avenue-london-south-south-g-south-g
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)