This century home has GREAT POTENTIAL for the handy man or those wanting a project! Featuring two natural gas fireplaces, main floor laundry, enclosed sun porch, large front porch to enjoy your morning coffee and extensive 97 x 246 lot for your kids & pets to play; including large shed for storage. The main floor of this 1.5 storey home is full of character with its custom-made hickory cupboards, built-ins, and maple trim. Upper level is where your TLC comes into play and also has rough in for additional bathroom. Ideal location for the Sarnia or London commuter with Hwy 402 close by; surrounded by all the amenities you may need. (id:46416)
MLS® Number | X9300923 |
Property Type | Single Family |
Community Name | Watford |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Wooded Area, Open Space, Flat Site |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Deck, Porch, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 246 Ft ,2 In |
Size Frontage | 97 Ft |
Size Irregular | 97 X 246.2 Ft |
Size Total Text | 97 X 246.2 Ft|1/2 - 1.99 Acres |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 4.15 m | 6 m | 4.15 m x 6 m |
Second Level | Other | 3.56 m | 4 m | 3.56 m x 4 m |
Second Level | Primary Bedroom | 4.11 m | 4 m | 4.11 m x 4 m |
Second Level | Bedroom | 2.77 m | 3 m | 2.77 m x 3 m |
Main Level | Kitchen | 5.88 m | 4.11 m | 5.88 m x 4.11 m |
Main Level | Living Room | 6.98 m | 5.21 m | 6.98 m x 5.21 m |
Main Level | Dining Room | 4.72 m | 4.21 m | 4.72 m x 4.21 m |
Main Level | Family Room | 6.49 m | 3.54 m | 6.49 m x 3.54 m |
Main Level | Bedroom | 2.77 m | 3.17 m | 2.77 m x 3.17 m |
Main Level | Laundry Room | 2.77 m | 1.68 m | 2.77 m x 1.68 m |
Main Level | Mud Room | 2.83 m | 3.47 m | 2.83 m x 3.47 m |
Main Level | Sunroom | 3.99 m | 1.74 m | 3.99 m x 1.74 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27369101/295-wall-street-warwick-watford-watford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)