Maintenance, Parking
$395 MonthlyWelcome to this spacious 4 bedroom, 3 bath end unit townhome offering comfort, convenience, and low-maintenance living. Enjoy the added privacy of an end unit along with the peace of mind that snow removal and lawn care are taken care of for you. The functional layout provides generous living space for families, professionals, or investors alike. Ideally located within walking distance to local amenities, shopping, transit, and Fanshawe College, this home delivers unbeatable convenience. A fantastic opportunity to own a well situated, move in ready property with carefree condo living. Recent upgrades include new siding and front doors on all units ( 2025) (id:46416)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12762088 |
| Property Type | Single Family |
| Community Name | East H |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Zoning Description | R2-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.55 m | 1.5 m | 2.55 m x 1.5 m |
| Second Level | Primary Bedroom | 5.2 m | 3.67 m | 5.2 m x 3.67 m |
| Second Level | Bedroom 2 | 3.74 m | 3.69 m | 3.74 m x 3.69 m |
| Second Level | Bedroom 3 | 2.79 m | 2.69 m | 2.79 m x 2.69 m |
| Basement | Bathroom | 1.97 m | 2.27 m | 1.97 m x 2.27 m |
| Basement | Bedroom | 3.47 m | 2.63 m | 3.47 m x 2.63 m |
| Basement | Laundry Room | 5.64 m | 6.04 m | 5.64 m x 6.04 m |
| Main Level | Kitchen | 2.99 m | 1.78 m | 2.99 m x 1.78 m |
| Main Level | Living Room | 5.69 m | 3.52 m | 5.69 m x 3.52 m |
| Main Level | Dining Room | 2.69 m | 3.15 m | 2.69 m x 3.15 m |
| Main Level | Bathroom | 0.85 m | 2.12 m | 0.85 m x 2.12 m |
https://www.realtor.ca/real-estate/29328685/29-470-second-street-london-east-east-h-east-h
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)