Maintenance, Common Area Maintenance, Insurance, Water, Parking
$414.05 MonthlyAmazing opportunity to pick up a fully renovated, all d brick, 3 bedroom condo under 400K!End unit at back of row. Fully fenced rear patio/yard space with concrete patio. Kitchen, bathrooms, flooring, paint, carpet, all appliances, light fixtures, pot lights, bathrooms all new in 2025. Brand new electrical panel installed and inspected 2025. Furnace replaced 2020. Vinyl Windows replaced 2010.Finished family room with pot lights - room for additional bath in utility room. Great location, on bus route, close to shopping, schools, hospital. Grounds care and water included in condominium fees. (id:46416)
MLS® Number | X12131181 |
Property Type | Single Family |
Community Name | South S |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater - Electric |
Features | Wooded Area |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater - Electric |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Visitor Parking, Canopy |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.55 m | 4.96 m x 3.55 m |
Second Level | Bedroom 2 | 4.35 m | 2.8 m | 4.35 m x 2.8 m |
Second Level | Bedroom 3 | 3.23 m | 2.8 m | 3.23 m x 2.8 m |
Lower Level | Family Room | 5.75 m | 3.69 m | 5.75 m x 3.69 m |
Lower Level | Laundry Room | 5.94 m | 3.63 m | 5.94 m x 3.63 m |
Main Level | Living Room | 5.58 m | 3.69 m | 5.58 m x 3.69 m |
Main Level | Dining Room | 3.06 m | 2.47 m | 3.06 m x 2.47 m |
Main Level | Kitchen | 8.2 m | 8.1 m | 8.2 m x 8.1 m |
https://www.realtor.ca/real-estate/28274912/20-1118-southdale-road-e-london-south-south-s-south-s
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)