Welcome to 1776 Green Gables Road located in the heart of Summerside. As you approach, a welcoming covered front porch invites you to step inside. Upon entering, you are greeted by an open-concept living area filled in natural light, thanks to the large windows that enhance the home's inviting ambiance. The modern kitchen is equipped with stainless steel appliances and flows seamlessly into the dining area, which opens up to a fully fenced backyard, perfect for outdoor gatherings. The second floor boasts three spacious bedrooms and two well-appointed bathrooms. The primary bedroom features a large walk-in closet and an en-suite complete with a glass shower and a luxurious soaker tub. The upper level also provides a versatile space for entertainment or relaxation with the large family room or bonus area. The finished basement adds to the convenience of this home offering additional living space, a fourth bathroom, ample storage options, and a cold cellar. Contact your agent to arrange a showing today! (id:46416)
MLS® Number | X11824643 |
Property Type | Single Family |
Community Name | South U |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,2 In |
Size Frontage | 32 Ft ,10 In |
Size Irregular | 32.89 X 111.22 Ft |
Size Total Text | 32.89 X 111.22 Ft |
Zoning Description | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 5.1 m | 4.6 m | 5.1 m x 4.6 m |
Second Level | Bedroom 2 | 4.2 m | 3.1 m | 4.2 m x 3.1 m |
Second Level | Bedroom 3 | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Second Level | Primary Bedroom | 4.2 m | 4.2 m | 4.2 m x 4.2 m |
Basement | Utility Room | 5 m | 2.1 m | 5 m x 2.1 m |
Basement | Cold Room | 3.7 m | 2.1 m | 3.7 m x 2.1 m |
Basement | Recreational, Games Room | 7.4 m | 6.7 m | 7.4 m x 6.7 m |
Main Level | Foyer | 1.8 m | 2.2 m | 1.8 m x 2.2 m |
Main Level | Living Room | 7 m | 3.1 m | 7 m x 3.1 m |
Main Level | Dining Room | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Main Level | Kitchen | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
https://www.realtor.ca/real-estate/27703855/1776-green-gables-road-london-south-u
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)