This charming property features a fully finished upstairs apartment, making it ideal for multi-use living or rental opportunities. Located just minutes from downtown London and the University, it offers convenient access to essential amenities, dining, and cultural spots. Positioned on a bus route, commuting is simple, and the property's fully fenced backyard provides privacy and a peaceful outdoor space. This residence is well-suited for those looking to enjoy urban conveniences with the added benefit of a secure and comfortable home environment. (id:46416)
MLS® Number | X10432888 |
Property Type | Single Family |
Community Name | North N |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Flat Site, In-law Suite |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater - Gas |
Structure | Porch, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Water Heater, Dishwasher, Dryer, Oven, Range, Refrigerator, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 161 Ft ,3 In |
Size Frontage | 50 Ft ,4 In |
Size Irregular | 50.34 X 161.29 Ft ; 161.29 X 50.29 X 161.29 X 50.34 |
Size Total Text | 50.34 X 161.29 Ft ; 161.29 X 50.29 X 161.29 X 50.34 |
Zoning Description | Sfr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.66 m | 1.83 m | 3.66 m x 1.83 m |
Second Level | Bedroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Second Level | Living Room | 4.19 m | 3.35 m | 4.19 m x 3.35 m |
Second Level | Bedroom | 3.28 m | 3.05 m | 3.28 m x 3.05 m |
Main Level | Kitchen | 5.48 m | 4.14 m | 5.48 m x 4.14 m |
Main Level | Living Room | 7.25 m | 4.66 m | 7.25 m x 4.66 m |
Main Level | Den | 4.23 m | 3.99 m | 4.23 m x 3.99 m |
Main Level | Bedroom | 4.87 m | 3.96 m | 4.87 m x 3.96 m |
Main Level | Bedroom | 4.41 m | 3.2 m | 4.41 m x 3.2 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27670061/16-woodward-avenue-london-north-n
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)