Welcome to this stunning executive two-storey home in sought-after Tiner Estates, where generous proportions and thoughtful upgrades define every space. Boasting 4+1 bedrooms and 3.5 bathrooms, this home offers exceptional room sizes throughout - ideal for growing families and effortless entertaining. The main level features a beautifully appointed kitchen with full-height cabinetry, Corian countertops, gas stove, and an oversized island perfect for gathering. The open living space is anchored by a built-in entertainment unit with gas fireplace, creating a warm and inviting focal point. A convenient main floor laundry/mudroom adds everyday functionality. Upstairs, the spacious primary retreat offers a large walk-in closet and an impressive, fully updated ensuite designed for comfort and relaxation. The fully finished lower level expands your living space with a walk-out to the backyard, wet bar, and expansive recreation room - ideal for hosting and family fun. Step outside to your private backyard oasis featuring a heated fiberglass in-ground pool (2017) with lifetime warranty and low-salt system, updated landscaping (2017), full fencing, and front & back sprinkler systems. Multiple walk-outs to the deck enhance indoor-outdoor living. Additional highlights include a rare 3-door garage with 4 parking spaces and pull-through access. Located minutes from parks, trails, schools, shopping, Hwy 401 access, and London International Airport - this home truly offers the complete package. (id:46416)
| MLS® Number | X12818088 |
| Property Type | Single Family |
| Community Name | Rural Thames Centre |
| Parking Space Total | 10 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 160 Ft ,10 In |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 160.9 Ft |
| Size Total Text | 70 X 160.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.34 m | 4.21 m | 4.34 m x 4.21 m |
| Second Level | Bedroom 2 | 4.57 m | 4.31 m | 4.57 m x 4.31 m |
| Second Level | Bedroom 3 | 4.34 m | 3.53 m | 4.34 m x 3.53 m |
| Second Level | Primary Bedroom | 6.17 m | 4.16 m | 6.17 m x 4.16 m |
| Second Level | Other | 2.99 m | 2.1 m | 2.99 m x 2.1 m |
| Lower Level | Bedroom 5 | 5.74 m | 4.24 m | 5.74 m x 4.24 m |
| Lower Level | Other | 6.29 m | 4.16 m | 6.29 m x 4.16 m |
| Lower Level | Recreational, Games Room | 8.3 m | 3.81 m | 8.3 m x 3.81 m |
| Main Level | Family Room | 5.46 m | 4.26 m | 5.46 m x 4.26 m |
| Main Level | Kitchen | 6.45 m | 3.91 m | 6.45 m x 3.91 m |
| Main Level | Dining Room | 3.98 m | 3.47 m | 3.98 m x 3.47 m |
| Main Level | Living Room | 4.85 m | 3.96 m | 4.85 m x 3.96 m |
| Main Level | Laundry Room | 2.89 m | 2.13 m | 2.89 m x 2.13 m |
https://www.realtor.ca/real-estate/29396757/157-wheeler-avenue-thames-centre-rural-thames-centre
Contact us for more information
Adam Salt
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)