This gorgeous bungalow with detached garage is situated on a fully fenced lot and offers plenty of living space! Enjoy your personal space in the massive master suite with ensuite bath and gas fireplace. You will be impressed with the beautiful hardwood floors and a second gas fireplace in the living room. The main floor bedroom has a beautifully finished large walk in closet. Furnace replaced is 2022. (id:46416)
MLS® Number | X9364346 |
Property Type | Single Family |
Community Name | SE |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,10 In |
Size Frontage | 38 Ft ,3 In |
Size Irregular | 38.3 X 118.86 Ft |
Size Total Text | 38.3 X 118.86 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.46 m | 2.68 m | 1.46 m x 2.68 m |
Second Level | Other | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
Second Level | Bedroom | 7.01 m | 5.18 m | 7.01 m x 5.18 m |
Main Level | Office | 4.45 m | 3.11 m | 4.45 m x 3.11 m |
Main Level | Other | 7.92 m | 2.44 m | 7.92 m x 2.44 m |
Main Level | Kitchen | 4.66 m | 3.66 m | 4.66 m x 3.66 m |
Main Level | Living Room | 6.92 m | 4.73 m | 6.92 m x 4.73 m |
Main Level | Bedroom | 6.28 m | 1 m | 6.28 m x 1 m |
Main Level | Bathroom | 4.69 m | 2.74 m | 4.69 m x 2.74 m |
https://www.realtor.ca/real-estate/27457419/13-maple-street-st-thomas-se
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)