Located on a quiet tree lined crescent in the desirable area of north west London. This charming 3+2 bedroom brick home is now available. Situated on a large Pie shaped maturely tree lot, in a serene neighbourhood within walking distance to UWO. Hardwood floors on main floor. Basement completely finished lower level with huge family room,extra 2 bedroom, storage space. With approximately 1400 square feet of living space on a 42ftx 100ft lot. Key Features include: Eat in Kitchen with lots of storage. Private Decks, Parking for 3 Cars. Proximity to Excellent Public Schools and to UWO. Excellent opportunity for both investors or first-time buyers. Quiet area with walking trails. Close to many amenities,shopping area, walk to University, and Hospital. All located on a desired treed lined cul-de-sac in coveted location steps from Sarnia road and bus stop, leading directly into campus. As is Condition. (id:46416)
MLS® Number | X9768246 |
Property Type | Single Family |
Community Name | North K |
Amenities Near By | Park, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Wooded Area, Sloping |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,10 In |
Size Frontage | 42 Ft |
Size Irregular | 42.06 X 100.85 Ft |
Size Total Text | 42.06 X 100.85 Ft|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.69 m | 3.4 m | 7.69 m x 3.4 m |
Basement | Bedroom | 4.26 m | 3.02 m | 4.26 m x 3.02 m |
Basement | Bedroom | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
Basement | Den | 3.65 m | 2.18 m | 3.65 m x 2.18 m |
Main Level | Living Room | 5.63 m | 3.5 m | 5.63 m x 3.5 m |
Main Level | Dining Room | 3.98 m | 2.76 m | 3.98 m x 2.76 m |
Main Level | Kitchen | 4.95 m | 2.81 m | 4.95 m x 2.81 m |
Main Level | Primary Bedroom | 4.41 m | 3.09 m | 4.41 m x 3.09 m |
Main Level | Bedroom | 3.04 m | 2.76 m | 3.04 m x 2.76 m |
Main Level | Bedroom | 2.76 m | 2.69 m | 2.76 m x 2.69 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27594899/121-paperbirch-crescent-london-north-k
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)