Welcome to this stunning 2020 custom-built farmhouse set on 19 ACRES of scenic land. Offering 6 bedrooms, 5 bathrooms, and approx. 4,500 sq. ft. of living space, this home features a grand living room with 18-ft ceilings and a fully finished basement with separate entrance. Conveniently located just minutes from London, St. Thomas, and Highway 401, and only 2 minutes to the Amazon Fulfillment Center. Includes a 48' x 32' barn with horse stalls, 24' x 30' auto shop, and chicken coop-perfect for hobby farming or investment. With rental potential up to $5,000/month, oversized garage, ample parking for trucks/RVs, and modern upgrades throughout, this property offers the perfect blend of country living and convenience. Don't miss this rare opportunity! (id:46416)
| MLS® Number | X12978396 |
| Property Type | Single Family |
| Community Name | Rural Southwold |
| Features | Wooded Area, Irregular Lot Size, Carpet Free, Sump Pump |
| Parking Space Total | 17 |
| Structure | Porch |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 0 To 5 Years |
| Appliances | Dryer, Water Heater, Stove, Washer, Refrigerator |
| Basement Features | Separate Entrance |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 2681 Ft ,8 In |
| Size Frontage | 520 Ft |
| Size Irregular | 520 X 2681.7 Ft ; 516.62 Ft .. See Brokerage Remarks |
| Size Total Text | 520 X 2681.7 Ft ; 516.62 Ft .. See Brokerage Remarks|10 - 24.99 Acres |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.38 m | 3.32 m | 3.38 m x 3.32 m |
| Second Level | Bedroom | 3.26 m | 3.08 m | 3.26 m x 3.08 m |
| Second Level | Bedroom | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
| Basement | Office | 2.89 m | 3.41 m | 2.89 m x 3.41 m |
| Basement | Office | 3.29 m | 3.35 m | 3.29 m x 3.35 m |
| Basement | Bedroom | 3.44 m | 3.07 m | 3.44 m x 3.07 m |
| Basement | Bedroom | 3.07 m | 2.59 m | 3.07 m x 2.59 m |
| Main Level | Primary Bedroom | 5.3 m | 4.11 m | 5.3 m x 4.11 m |
| Main Level | Living Room | 6.27 m | 5.15 m | 6.27 m x 5.15 m |
| Main Level | Office | 3.13 m | 2.78 m | 3.13 m x 2.78 m |
| Main Level | Foyer | 2.77 m | 1.95 m | 2.77 m x 1.95 m |
| Main Level | Laundry Room | 5.99 m | 1.92 m | 5.99 m x 1.92 m |
https://www.realtor.ca/real-estate/29581450/11786-parson-road-southwold-rural-southwold
Contact us for more information
Narinder Bhangoo
Broker of Record
Manveer Rai
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)