SUPERB GRAND BEND BUNGALOW ON LARGE LOT IN A RARE BOULEVARD SETTING AT THE EDGE OF THE PINERY PARK | DALTON SUBDIVISON: GRAND BEND'S BEST KEPT SECRET & THE GATEWAY TO THE PINERY'S NATURAL WONDERLAND! Imagine living among the mature Carolinian forested paradise of the Pinery Park w/ free pedestrian access to trails to the river & beaches literally 310 mtrs from your front door. This 4 bed 2 full Bath brick charmer (w/ 3rd bath roughed-in) features a breathtaking open-concept great room bathed in natural light below vaulted ceilings w/ a 3-sided gas fireplace as your centerpiece. The main floor master w/ ensuite bath is surprisingly spacious, plus you get another large main level bedroom & a 2nd full bath w/ loads more space in the lower level + 2 more bedrooms, a large laundry/utility room w/ sink & a roughed in bath. Young & solid w/ a 10 yr old roof, this house is ready to go as a yr-round family home or Grand Bend wknd getaway. Surrounded by expansive yards on every side, the outdoor space on this .35 acre lot features a massive front yard, a generous fenced-in side/backyard w/ an oversized composite sundeck, lots of parking & a basketball court on the north side, & then even more space to expand the 1.5 car garage (w/ inside entry & garage heater) at the western end of this well-built bungalow. And the best part - at the culmination of a dead-end road in the exceptionally quiet Dalton subdivision, this location boasts Pinery Park trails 3 min away by foot, leading you along an Ausable river hike to endless sandy beaches, free of charge, 365 days/yr, via one of the most secluded & undisturbed pockets of this famous provincial park. All this, & your just minutes by bike or car to Grand Bend amenities at the southern edge of town on the lake side of the HWY & walking distance to the Flea Market & West Land Greenhouses! Book your private viewing today to come & see why the Dalton subdivision nestled into the Pinery Park is one of Grand Bend's best kept secrets! (id:46416)
| MLS® Number | X13137778 |
| Property Type | Single Family |
| Community Name | Grand Bend |
| Amenities Near By | Beach, Park |
| Equipment Type | Air Conditioner, Furnace |
| Features | Cul-de-sac, Flat Site, Dry |
| Parking Space Total | 7 |
| Rental Equipment Type | Air Conditioner, Furnace |
| Structure | Deck, Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Hood Fan, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Beach, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 152 Ft ,2 In |
| Size Frontage | 98 Ft ,7 In |
| Size Irregular | 98.6 X 152.2 Ft |
| Size Total Text | 98.6 X 152.2 Ft |
| Soil Type | Sand |
| Surface Water | River/stream |
| Zoning Description | R6 Lambton Shores |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 2.37 m | 1.54 m | 2.37 m x 1.54 m |
| Lower Level | Laundry Room | 4.22 m | 3.56 m | 4.22 m x 3.56 m |
| Lower Level | Family Room | 7.48 m | 5.02 m | 7.48 m x 5.02 m |
| Lower Level | Recreational, Games Room | 3.96 m | 4.81 m | 3.96 m x 4.81 m |
| Lower Level | Bedroom 3 | 3.52 m | 2.83 m | 3.52 m x 2.83 m |
| Lower Level | Bedroom 4 | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
| Main Level | Great Room | 9.8 m | 5.43 m | 9.8 m x 5.43 m |
| Main Level | Kitchen | 3.51 m | 3.91 m | 3.51 m x 3.91 m |
| Main Level | Primary Bedroom | 3.41 m | 3.76 m | 3.41 m x 3.76 m |
| Main Level | Bedroom 2 | 3.24 m | 2.75 m | 3.24 m x 2.75 m |
| Main Level | Bathroom | 3.05 m | 2.07 m | 3.05 m x 2.07 m |
| Main Level | Bathroom | 3.02 m | 1.41 m | 3.02 m x 1.41 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29763506/10234-julie-avenue-lambton-shores-grand-bend-grand-bend
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)