Welcome to your charming 1.5-story home, fully updated from top to bottom! This inviting residence features 3 bedrooms and 2 bathrooms, offering comfort and modern convenience. The main level boasts a spacious living area, perfect for gatherings, a fully renovated Kitchen that includes brand new stove and Microwave. Bathroom has been updated with new shower and dual sinks, while the fully finished basement includes a potential office area, ideal for remote work or study. With tasteful updates throughout, including the upstairs bedrooms, this home combines classic appeal with contemporary style. Furnace, Central Air and Heat Pump installed in March 2024. All 3 come with 10 year parts warranty. Electrical updated in June to 200AMP panel. Don't miss the chance to make this your new haven! (id:46416)
MLS® Number | X11889104 |
Property Type | Single Family |
Community Name | East M |
Amenities Near By | Place Of Worship, Schools |
Community Features | School Bus |
Parking Space Total | 1 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 70 Ft ,4 In |
Size Frontage | 29 Ft ,7 In |
Size Irregular | 29.61 X 70.37 Ft |
Size Total Text | 29.61 X 70.37 Ft |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.06 m | 2.7 m | 4.06 m x 2.7 m |
Second Level | Bedroom 2 | 3.13 m | 3.27 m | 3.13 m x 3.27 m |
Second Level | Bedroom 3 | 3.13 m | 2.59 m | 3.13 m x 2.59 m |
Basement | Family Room | 5.06 m | 5.93 m | 5.06 m x 5.93 m |
Basement | Office | 3.65 m | 2.56 m | 3.65 m x 2.56 m |
Main Level | Living Room | 5.36 m | 5.93 m | 5.36 m x 5.93 m |
Main Level | Kitchen | 5.37 m | 2.59 m | 5.37 m x 2.59 m |
Main Level | Laundry Room | 2.39 m | 3.56 m | 2.39 m x 3.56 m |
https://www.realtor.ca/real-estate/27729462/1020-trafalgar-street-london-east-m
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)