Maintenance, Common Area Maintenance, Insurance, Water, Parking
$458 MonthlyFANTASTIC END FOUR BEDROOM END UNIT IN A QUIET, WELL MAINTAINED COMPLEX. LOCATED ACROSS THESTREET FROM THE WESTMINSTER PONDS CONSERVATION AREA, THIS TREED COMPLEX IS A JOY TO LIVE IN.THIS UNIT HAS BEEN OPENED UP ON THE MAIN FLOOR ALLOWING FOR A FLEXIBLE USE OF THE SPACE. HARDSURFACE FLOORS THROUGHOUT. UPDATED KITCHEN WITH QUARTZ COUNTERTOPS AND A NEW STOVE IN 2025. NEWFURNACE IN 2020 AND A/C IN 2022. NEW "FLOATING" VANITY IN THE UPPER 4PC BATH. BOTGH BATHS GOTNEW TOILETS IN 2025. TENNIS COURTS. ENJOY BOTH A DECK AND BALCONY SPACE. CLOSE TO SHOPPING ANDOTHER AMENTIES. SEE THIS ONE BEFORE IT IS GONE! (id:46416)
MLS® Number | X12290725 |
Property Type | Single Family |
Community Name | South T |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Pets Not Allowed |
Features | Irregular Lot Size, Flat Site, Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1200 - 1399 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Lower Level | Utility Room | 3.66 m | 3.08 m | 3.66 m x 3.08 m |
Lower Level | Foyer | 3.3 m | 1.5 m | 3.3 m x 1.5 m |
Lower Level | Mud Room | 2.24 m | 1.6 m | 2.24 m x 1.6 m |
Main Level | Kitchen | 3.79 m | 2.75 m | 3.79 m x 2.75 m |
Main Level | Dining Room | 2.75 m | 2.26 m | 2.75 m x 2.26 m |
Main Level | Dining Room | 3.7 m | 2.75 m | 3.7 m x 2.75 m |
Main Level | Living Room | 4.03 m | 3.46 m | 4.03 m x 3.46 m |
Main Level | Bathroom | 2.2 m | 1.51 m | 2.2 m x 1.51 m |
Upper Level | Primary Bedroom | 4.38 m | 3.62 m | 4.38 m x 3.62 m |
Upper Level | Bedroom 2 | 3.99 m | 2.83 m | 3.99 m x 2.83 m |
Upper Level | Bedroom 3 | 3.44 m | 2.77 m | 3.44 m x 2.77 m |
Upper Level | Bedroom 4 | 3.44 m | 2.55 m | 3.44 m x 2.55 m |
Upper Level | Bathroom | 2.56 m | 2.3 m | 2.56 m x 2.3 m |
https://www.realtor.ca/real-estate/28617673/102-900-pond-view-road-london-south-south-t-south-t
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)