Maintenance, Insurance
$336 MonthlyGreat opportunity to build sweat equity! Other units in this complex have sold over $400,000!! Fantastic location close to Western U., elementary schools, shopping and more. (id:46416)
| MLS® Number | X13652504 |
| Property Type | Single Family |
| Community Name | North F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.49 m | 3.25 m | 4.49 m x 3.25 m |
| Second Level | Bedroom 2 | 3.1 m | 3.2 m | 3.1 m x 3.2 m |
| Second Level | Bedroom 3 | 2.9 m | 3.1 m | 2.9 m x 3.1 m |
| Main Level | Living Room | 5.27 m | 6.65 m | 5.27 m x 6.65 m |
| Main Level | Kitchen | 3.06 m | 4.1 m | 3.06 m x 4.1 m |
https://www.realtor.ca/real-estate/30130430/5-228-monmore-road-london-north-north-f-north-f
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)