Gorgeous home with 2 separate units: total 6 bedrooms, 6 full bathrooms, 2 kitchens, 2 laundries. Over 3800 sqft living space (2752 above grade + 1100 sqft lower). Entance with18 ft high-raised hallway; Open concept main floor with 9 ft ceiling has living room, kitchen, dining room, breakfast room and an office. Upgraded kitchen with quartz countertop, gas stove, high efficancy hood and walk-in pantry. Second level has 4 bedroom and 3 full baths. Master bedroom has 6 piece ensuite, One more bedroom has ensuite private bath and a huge walk-in closet; other 2 bedrooms share another full bath. Fully finished basement with seperate entrance has 2 bedrooms, 2 bathrooms, kitchen, dining room and seperate laundry. Lots of upgrades: Finished lower unit with seperate entrance (2024); Fridge, gas stove and high efficency hood (2024); Main level full bath, second ensuite bath and other bathrooms (2025), main level floor and cement tile (2026), all lighting (2026), brand new painting (2026). (id:46416)
| MLS® Number | X13615582 |
| Property Type | Single Family |
| Community Name | North E |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,6 In |
| Size Frontage | 42 Ft ,4 In |
| Size Irregular | 42.4 X 108.5 Ft ; 108.54x 40.93x 108.53x 42.36 |
| Size Total Text | 42.4 X 108.5 Ft ; 108.54x 40.93x 108.53x 42.36 |
| Zoning Description | R1-4(17) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 3 | 4.08 m | 3.43 m | 4.08 m x 3.43 m |
| Second Level | Bedroom 4 | 3.43 m | 3.09 m | 3.43 m x 3.09 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.82 m | 5.91 m | 5.82 m x 5.91 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 3.93 m | 3.59 m | 3.93 m x 3.59 m |
| Lower Level | Great Room | 4.43 m | 3.41 m | 4.43 m x 3.41 m |
| Lower Level | Kitchen | 4.86 m | 1.88 m | 4.86 m x 1.88 m |
| Lower Level | Bedroom 5 | 3.28 m | 5.09 m | 3.28 m x 5.09 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 3.54 m | 3.15 m | 3.54 m x 3.15 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 5.26 m | 3.9 m | 5.26 m x 3.9 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 3.56 m | 4.04 m | 3.56 m x 4.04 m |
| Main Level | Eating Area | 3.56 m | 3.15 m | 3.56 m x 3.15 m |
| Main Level | Dining Room | 3.41 m | 3.14 m | 3.41 m x 3.14 m |
| Main Level | Office | 3.41 m | 2.61 m | 3.41 m x 2.61 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30090096/2023-jubilee-drive-london-north-north-e-north-e
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)