Welcome to country living at its finest! Situated on a beautifully landscaped 1-acre lot, this impressive 3 bedroom, 4 bathroom home offers the perfect blend of rural tranquility and modern updates, all within easy reach of nearby amenities. The extensively renovated main floor (2021) features a stunning custom kitchen with an island, quartz counters, updated flooring, a modern electric fireplace, upgraded electrical, and a beautifully redesigned primary ensuite bathroom. The finished lower level provides exceptional additional living space with a large rec room, dedicated kids' playroom, and an additional bathroom, making it ideal for growing families and entertaining guests. Step outside to your own backyard oasis all updated in 2022. The spectacular 20' x 40' concrete inground pool has been extensively updated with resurfacing, all new plumbing, and a gas heater. New concrete patio with an awning and new fence. Enjoy summer days lounging or entertaining friends and family at the charming tiki hut. Additional updates include most windows being replaced in 2017. There is a double-car garage with a third garage bay heated by a boiler which contains the pool equipment and is perfect for a workshop, or storage. Conveniently located less than 10 minutes to St. Marys, 15 minutes to Stratford, and only 25 minutes to Northeast London, this property offers the perfect balance of country living and city/town convenience. A rare opportunity to own a move-in-ready family home with resort-style outdoor living. (id:46416)
| MLS® Number | X13459956 |
| Property Type | Single Family |
| Community Name | Uniondale |
| Equipment Type | None |
| Features | Flat Site, Dry |
| Parking Space Total | 22 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Shed |
| View Type | View |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 271 Ft ,6 In |
| Size Frontage | 157 Ft ,10 In |
| Size Irregular | 157.9 X 271.5 Ft ; 275.57 X 161.19 X 271.54 X 157.87 |
| Size Total Text | 157.9 X 271.5 Ft ; 275.57 X 161.19 X 271.54 X 157.87|1/2 - 1.99 Acres |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 1.77 m | 1.84 m | 1.77 m x 1.84 m |
| Basement | Other | 3.26 m | 9.5 m | 3.26 m x 9.5 m |
| Basement | Family Room | 3.54 m | 4.83 m | 3.54 m x 4.83 m |
| Basement | Recreational, Games Room | 7.46 m | 5.49 m | 7.46 m x 5.49 m |
| Basement | Other | 5.55 m | 2.57 m | 5.55 m x 2.57 m |
| Basement | Other | 1.92 m | 5.6 m | 1.92 m x 5.6 m |
| Basement | Utility Room | 3.51 m | 3.73 m | 3.51 m x 3.73 m |
| Main Level | Bathroom | 1.31 m | 2.63 m | 1.31 m x 2.63 m |
| Main Level | Primary Bedroom | 4.34 m | 4.67 m | 4.34 m x 4.67 m |
| Main Level | Other | 3 m | 2.63 m | 3 m x 2.63 m |
| Main Level | Bathroom | 2.27 m | 2.45 m | 2.27 m x 2.45 m |
| Main Level | Bathroom | 2.25 m | 2.69 m | 2.25 m x 2.69 m |
| Main Level | Bedroom | 4.03 m | 3.11 m | 4.03 m x 3.11 m |
| Main Level | Bedroom | 4.04 m | 3.51 m | 4.04 m x 3.51 m |
| Main Level | Other | 1.54 m | 1.3 m | 1.54 m x 1.3 m |
| Main Level | Den | 1.93 m | 1.3 m | 1.93 m x 1.3 m |
| Main Level | Dining Room | 2.53 m | 4.08 m | 2.53 m x 4.08 m |
| Main Level | Kitchen | 4.36 m | 5.25 m | 4.36 m x 5.25 m |
| Main Level | Living Room | 6.9 m | 4.41 m | 6.9 m x 4.41 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29920563/196873-19th-line-zorra-uniondale-uniondale
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)