Welcome to your very own 2 unit duplex! The two bedroom unit has a large eat-in kitchen, with 2 bedrooms and a bathroom on the second story. The 1 bedroom unit is one level, and has had the rotten floor removed. This unit is wide open to make into your own space. Separate hydro meters, shared water meter, Gas for fireplace in 2 bedroom unit. What a great way to get into the market and earn some income as you go. Unit being sold AS-IS (id:46416)
| MLS® Number | X13229552 |
| Property Type | Multi-family |
| Community Name | Stratford |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Dry, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Canopy, Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 72 Ft ,10 In |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 72.9 Ft |
| Size Total Text | 35 X 72.9 Ft |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29841201/173-nile-street-stratford-stratford
Contact us for more information
Shawn Terpstra
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)