Beautifully maintained 3+1 bedroom, 2 bath brick bungalow with attached 9.11X18.11 garage located in a family-friendly neighbourhood close to schools, amenities, and easy access to the 401. This home offers a bright eat-in kitchen complete with appliances, laminate flooring throughout the main level, and a spacious primary bedroom large enough for a king-sized bed with convenient access to the backyard through patio doors. The fully finished lower level features an additional bedroom, 3-piece bath with brand new flooring, and versatile flex space perfect for a home office, hobby room, or play area. Furnace and A/C approximately 9 years old. A fantastic opportunity for families, down-sizers, or anyone looking for functional living space in a great location. (id:46416)
| MLS® Number | X13219962 |
| Property Type | Single Family |
| Community Name | East I |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,3 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 107.3 Ft |
| Size Total Text | 29.5 X 107.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3.07 m | 3.9 m | 3.07 m x 3.9 m |
| Lower Level | Bedroom 4 | 3.07 m | 5.9 m | 3.07 m x 5.9 m |
| Lower Level | Recreational, Games Room | 3.4 m | 8.9 m | 3.4 m x 8.9 m |
| Lower Level | Other | 1.9 m | 2.1 m | 1.9 m x 2.1 m |
| Lower Level | Other | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Primary Bedroom | 3.07 m | 4.5 m | 3.07 m x 4.5 m |
| Main Level | Bedroom 2 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Main Level | Bedroom 3 | 3 m | 2.9 m | 3 m x 2.9 m |
| Main Level | Dining Room | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
| Main Level | Kitchen | 3.07 m | 2.1 m | 3.07 m x 2.1 m |
| Main Level | Living Room | 3.07 m | 2.16 m | 3.07 m x 2.16 m |
https://www.realtor.ca/real-estate/29831358/247-exmouth-circle-london-east-east-i-east-i
Contact us for more information
Sarah Poirier
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)