Welcome to 16 Dell Drive, a meticulously maintained four-level side-split home nestled in one of Strathroy's most established and desirable mature neighborhoods, offering a perfect blend of space, mechanical reliability, and outdoor living. You are greeted by a timeless brick and siding exterior, a double driveway, and a convenient attached single-car garage featuring that highly sought-after inside entry for those cold Ontario winters. The property sits on a magnificent pie-shaped lot, providing a vast and private sanctuary that far exceeds the standard rectangular lots. This expansive backyard is a true family oasis, fully fenced for safety and privacy, featuring a large concrete patio, a spacious wooden deck with an included gazebo for summer entertaining, and even a built-in playground for the children. Stepping inside, you will find roughly 2000 square feet of finished living space across a versatile layout beginning with a bright main level that showcases a seamless flow from the living area to the kitchen and dining room. The dining area serves as the heart of the home's "indoor-outdoor" lifestyle, with large sliding glass doors that open directly onto the rear deck. Moving to the upper level, you will find three generous bedrooms and a full four-piece bathroom, while the lower levels offer incredible flexibility with two additional bedrooms-making this a rare 3+2 bedroom configuration-and a large, inviting family room that features a walk-out directly to the backyard and a second two-piece bathroom. Mechanically, this home offers total peace of mind, with an updated furnace and central air conditioning unit, updated windows and doors throughout, and a roof where the shingles were replaced in 2019.16 Dell Drive is more than just a house; it's a place where memories are made. From the backyard to the cozy family room perfect for winter evenings, every inch of this property has been designed with family in mind. (id:46416)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13141706 |
| Property Type | Single Family |
| Community Name | SW |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Walk-up |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,3 In |
| Size Frontage | 54 Ft ,6 In |
| Size Irregular | 54.5 X 130.3 Ft |
| Size Total Text | 54.5 X 130.3 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.32 m | 3.96 m | 3.32 m x 3.96 m |
| Second Level | Bedroom 2 | 2.85 m | 2.77 m | 2.85 m x 2.77 m |
| Second Level | Bedroom 3 | 3.32 m | 3.62 m | 3.32 m x 3.62 m |
| Second Level | Bathroom | 2.22 m | 2.35 m | 2.22 m x 2.35 m |
| Basement | Utility Room | 7.58 m | 3.57 m | 7.58 m x 3.57 m |
| Basement | Laundry Room | 3.38 m | 3.18 m | 3.38 m x 3.18 m |
| Basement | Other | 2.47 m | 1.42 m | 2.47 m x 1.42 m |
| Basement | Other | 2.47 m | 1.67 m | 2.47 m x 1.67 m |
| Lower Level | Bathroom | 1.52 m | 2.22 m | 1.52 m x 2.22 m |
| Lower Level | Bedroom 4 | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
| Lower Level | Bedroom 5 | 3.23 m | 3.62 m | 3.23 m x 3.62 m |
| Lower Level | Family Room | 3.4 m | 5.35 m | 3.4 m x 5.35 m |
| Main Level | Kitchen | 3.34 m | 3.62 m | 3.34 m x 3.62 m |
| Main Level | Dining Room | 3.17 m | 3.62 m | 3.17 m x 3.62 m |
| Main Level | Living Room | 5.03 m | 3.88 m | 5.03 m x 3.88 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29768050/16-dell-drive-strathroy-caradoc-sw-sw
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)