This 4-bedroom, 3-bathroom, 2-storey in Dresden delivers nearly 3,000 sq ft of smart, functional living for the family that's ready to grow. Enter the good-sized entrance that leads into a brand-new kitchen ('26), loaded with cabinetry and counter space. The kitchen seamlessly opens to a bright dining area with a built-out study room, -perfect for working from home, and a walkout to the deck and private backyard, offering both indoor and outdoor spaces for entertaining or relaxing.The wood-burning fireplace anchors the L-shaped living room, a space for gathering and enjoying. Coming in through the oversized double garage, a 2-pc bath and main floor laundry add convenience. Upstairs, two solid kids' bedrooms with a full 4pc bath for them to share. The primary retreat has gleaming hardwood floors, double closets, and a private ensuite with a Jacuzzi tub - worth every bubble. Lower level: besides the utility room, large storage and a cold room -for all your canning, a bright family room, a craft room, a great playroom and a bedroom for the teen that likes some privacy - or a guest bedroom. This home has curb appeal and the convenience of the double concrete driveway. A newer furnace & A/C. 7-yr roof. New kitchen, updated flooring and fresh paint. Bring the kids and move right in-this, home truly has room for everyone! (id:46416)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12988994 |
| Property Type | Single Family |
| Community Name | Chatham-Kent |
| Equipment Type | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Features | Wooded Area, Irregular Lot Size |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater - Gas, Air Conditioner, Water Heater, Furnace |
| Structure | Patio(s), Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft ,10 In |
| Size Frontage | 118 Ft ,2 In |
| Size Irregular | 118.2 X 145.9 Ft |
| Size Total Text | 118.2 X 145.9 Ft|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.2 m | 3.48 m | 3.2 m x 3.48 m |
| Second Level | Bedroom 3 | 3.2 m | 3.9 m | 3.2 m x 3.9 m |
| Second Level | Bathroom | 3.14 m | 1.92 m | 3.14 m x 1.92 m |
| Second Level | Primary Bedroom | 4.6 m | 4.36 m | 4.6 m x 4.36 m |
| Second Level | Bathroom | 3.38 m | 2.38 m | 3.38 m x 2.38 m |
| Basement | Bedroom 4 | 3.66 m | 3.44 m | 3.66 m x 3.44 m |
| Basement | Playroom | 3.35 m | 2.99 m | 3.35 m x 2.99 m |
| Basement | Family Room | 4.88 m | 4.11 m | 4.88 m x 4.11 m |
| Basement | Pantry | 1.4 m | 5.94 m | 1.4 m x 5.94 m |
| Basement | Utility Room | 4.21 m | 1.89 m | 4.21 m x 1.89 m |
| Basement | Other | 1.92 m | 5.06 m | 1.92 m x 5.06 m |
| Basement | Other | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Basement | Games Room | 3.44 m | 4.85 m | 3.44 m x 4.85 m |
| Main Level | Kitchen | 3.87 m | 3.63 m | 3.87 m x 3.63 m |
| Main Level | Dining Room | 4.45 m | 2.71 m | 4.45 m x 2.71 m |
| Main Level | Study | 2.96 m | 3.87 m | 2.96 m x 3.87 m |
| Main Level | Living Room | 6.31 m | 4.27 m | 6.31 m x 4.27 m |
| Main Level | Living Room | 3.14 m | 3.08 m | 3.14 m x 3.08 m |
| Main Level | Foyer | 3.14 m | 1.86 m | 3.14 m x 1.86 m |
| Main Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
| Main Level | Laundry Room | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29593955/518-camden-street-chatham-kent-chatham-kent
Contact us for more information
Renata Kaijser
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)