Must see! 4 (5) + 2 bedrooms. Beautifully maintained 2-storey home offering 4 bedrooms in a desirable North-end location, just moments from Masonville, University Hospital, Western University, and within walking distance to Powell Park.Designed with modern living in mind, this home features an impressive open-concept layout highlighted by an 18-foot soaring ceiling in the great room. The kitchen is equipped with modern cabinetry, granite surfaces, well maintained stainless steel appliances. Don't forget to see the separate pantry for your wine collection. Nine-foot ceilings throughout enhance the sense of space, while upgraded European tilt-and-turn Catana windows provide both elegance and functionality.The upper level offers four generously sized bedrooms along with a flexible den space-perfect as a lounge area or kids' playroom. The primary bedroom serves as a private escape, complete with French doors and a well-appointed ensuite for your comfort.Turnkey and ready to enjoy-just move in and make it your own. An exceptional home in a fantastic location. 2nd floor also has a Den thus give you the flexibility to create another comfort area. Never missed out the clean and refresh "Cold Room" in the basement. Come and check it out. ** This is a linked property.** (id:46416)
| MLS® Number | X12953982 |
| Property Type | Single Family |
| Community Name | North B |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 33.05 M |
| Size Frontage | 15.44 M |
| Size Irregular | 15.4 X 33.1 M |
| Size Total Text | 15.4 X 33.1 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.78 m | 4.3 m | 3.78 m x 4.3 m |
| Second Level | Bathroom | 2.68 m | 1.69 m | 2.68 m x 1.69 m |
| Second Level | Primary Bedroom | 4.83 m | 4.68 m | 4.83 m x 4.68 m |
| Second Level | Bedroom 2 | 3.69 m | 3.49 m | 3.69 m x 3.49 m |
| Second Level | Bedroom 3 | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
| Second Level | Bedroom 4 | 3.32 m | 2.99 m | 3.32 m x 2.99 m |
| Second Level | Den | 3.15 m | 3.43 m | 3.15 m x 3.43 m |
| Basement | Bedroom 5 | 3.24 m | 4.11 m | 3.24 m x 4.11 m |
| Basement | Bedroom | 3.24 m | 3.68 m | 3.24 m x 3.68 m |
| Basement | Family Room | 8.11 m | 3.95 m | 8.11 m x 3.95 m |
| Basement | Cold Room | 5.17 m | 2.99 m | 5.17 m x 2.99 m |
| Basement | Bathroom | 1.76 m | 3.7 m | 1.76 m x 3.7 m |
| Main Level | Office | 3.24 m | 3.05 m | 3.24 m x 3.05 m |
| Main Level | Bathroom | 1.43 m | 2.14 m | 1.43 m x 2.14 m |
| Main Level | Mud Room | 2.39 m | 3.19 m | 2.39 m x 3.19 m |
| Main Level | Dining Room | 3.24 m | 3.58 m | 3.24 m x 3.58 m |
| Main Level | Living Room | 8.21 m | 5.52 m | 8.21 m x 5.52 m |
| Main Level | Kitchen | 3.24 m | 5.56 m | 3.24 m x 5.56 m |
| Main Level | Pantry | 1.46 m | 1.55 m | 1.46 m x 1.55 m |
https://www.realtor.ca/real-estate/29553704/753-superior-drive-london-north-north-b-north-b
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)