Welcome to this stunning modern townhouse, newly built in 2021, offering nearly 1,700 sq. ft. of thoughtfully designed living space across three impressive levels. Seamlessly blending contemporary style with everyday comfort, this home is the perfect urban retreat. The main floor features a versatile office space ideal for working from home, studying, or creating a quiet flex area to suit your lifestyle. On the second level, you'll find a bright and spacious living room enhanced by large windows that fill the space with natural light. Step out onto the generously sized balcony, perfect for relaxing, entertaining guests, or enjoying views of the surrounding neighborhood. The third floor offers comfortable, well-appointed bedrooms. The primary suite serves as a private retreat, complete with a walk-in closet and a sleek en-suite bathroom. With modern finishes, a smart and functional layout, and an enviable location, this townhouse delivers both style and convenience. A low $75 monthly maintenance fee adds to the ease of ownership. (id:46416)
| MLS® Number | X12850268 |
| Property Type | Single Family |
| Community Name | South U |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.61 m | 3.25 m | 3.61 m x 3.25 m |
| Second Level | Kitchen | 4 m | 3.25 m | 4 m x 3.25 m |
| Second Level | Living Room | 4.4 m | 3.9 m | 4.4 m x 3.9 m |
| Second Level | Laundry Room | 2.97 m | 1.8 m | 2.97 m x 1.8 m |
| Third Level | Primary Bedroom | 3.85 m | 3.4 m | 3.85 m x 3.4 m |
| Third Level | Bedroom 2 | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
| Third Level | Bedroom 3 | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
| Main Level | Foyer | 1.6 m | 3.5 m | 1.6 m x 3.5 m |
| Main Level | Office | 4.37 m | 3.89 m | 4.37 m x 3.89 m |
https://www.realtor.ca/real-estate/29433230/2610-sheffield-boulevard-london-south-south-u-south-u
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)