Welcome to this beautifully finished, move-in-ready home in the highly sought-after Copperfield community of South London. Offering over 2,300 sq ft of well-designed living space, this two-storey home features 4 spacious bedrooms, 3 bathrooms, and a double car garage. The main floor is bright and inviting with 10 ft ceilings, engineered hardwood flooring, large windows, and a cozy electric fireplace. The upgraded kitchen is the heart of the home and includes high-gloss lacquered (moisture-resistant) cabinetry, quartz countertops, a large center island, under-cabinet lighting, a built-in microwave, custom drawer organizers, and a walk-in corner pantry. Upstairs, enjoy 9 ft ceilings, waterproof luxury vinyl plank flooring, a convenient second-floor laundry room, and a spacious primary suite complete with a walk-in closet and a spa-like ensuite. This home is packed with quality details and durable finishes, including solid-core hardwood doors (8 ft on the main level and 7 ft upstairs), honeycomb closet doors, ceramic tile in wet areas, a concrete driveway, and 40-year fiberglass shingles. Tarion warranty included/remaining. Ideally located minutes to highways, shopping, parks, and schools, this is an excellent opportunity to own a turnkey home in a fantastic family neighbourhood. (id:46416)
| MLS® Number | X12851042 |
| Property Type | Single Family |
| Community Name | South W |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,6 In |
| Size Frontage | 39 Ft ,8 In |
| Size Irregular | 39.7 X 119.5 Ft |
| Size Total Text | 39.7 X 119.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.96 m | 4.89 m | 3.96 m x 4.89 m |
| Second Level | Bathroom | 4.06 m | 1.82 m | 4.06 m x 1.82 m |
| Second Level | Bedroom 2 | 3.48 m | 4.57 m | 3.48 m x 4.57 m |
| Second Level | Bedroom 3 | 3.65 m | 4.7 m | 3.65 m x 4.7 m |
| Second Level | Bedroom 4 | 3.37 m | 4.39 m | 3.37 m x 4.39 m |
| Second Level | Bathroom | 2.24 m | 2.96 m | 2.24 m x 2.96 m |
| Basement | Recreational, Games Room | 7.7 m | 9.27 m | 7.7 m x 9.27 m |
| Main Level | Living Room | 3.79 m | 5.19 m | 3.79 m x 5.19 m |
| Main Level | Dining Room | 3.79 m | 4.27 m | 3.79 m x 4.27 m |
| Main Level | Kitchen | 3.99 m | 5.9 m | 3.99 m x 5.9 m |
| Main Level | Bathroom | 1.83 m | 1.85 m | 1.83 m x 1.85 m |
https://www.realtor.ca/real-estate/29434192/2916-lemieux-walk-london-south-south-w-south-w
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)