Cute and impeccably maintained bungalow in immaculate condition! Step into a foyer that opens to a bright living and dining area, featuring a cozy fireplace and large windows that fill the space with natural light. The home offers new double-pane vinyl windows throughout. The kitchen includes a generous window overlooking the front yard, creating a cheerful and functional space. Three comfortable bedrooms and a full 4-piece bath complete the main level. Enjoy additional living space in the large screened-in porch, perfect for relaxing or entertaining. The basement features a spacious rec room plus ample storage. Outside, you'll find a good-sized, fully fenced backyard backing directly onto St. Bernadette's Park. Ideally located close to schools, parks, and all amenities. (id:46416)
| MLS® Number | X12747380 |
| Property Type | Single Family |
| Community Name | East O |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,3 In |
| Size Frontage | 60 Ft ,1 In |
| Size Irregular | 60.1 X 110.3 Ft |
| Size Total Text | 60.1 X 110.3 Ft |
| Zoning Description | R1-6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.64 m | 4.72 m | 4.64 m x 4.72 m |
| Basement | Recreational, Games Room | 5.77 m | 7.25 m | 5.77 m x 7.25 m |
| Basement | Laundry Room | 4.56 m | 2.52 m | 4.56 m x 2.52 m |
| Basement | Utility Room | 2.98 m | 7.24 m | 2.98 m x 7.24 m |
| Main Level | Foyer | 0.46 m | 1.05 m | 0.46 m x 1.05 m |
| Main Level | Living Room | 4.83 m | 3.42 m | 4.83 m x 3.42 m |
| Main Level | Dining Room | 2.28 m | 2.27 m | 2.28 m x 2.27 m |
| Main Level | Kitchen | 4.05 m | 3.42 m | 4.05 m x 3.42 m |
| Main Level | Primary Bedroom | 2.98 m | 3.73 m | 2.98 m x 3.73 m |
| Main Level | Bedroom | 2.64 m | 2.7 m | 2.64 m x 2.7 m |
| Main Level | Bedroom | 3.04 m | 3.72 m | 3.04 m x 3.72 m |
https://www.realtor.ca/real-estate/29311524/54-algonquin-crescent-london-east-east-o-east-o
Contact us for more information
Andrew Stinson
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)