London's most loved neighbourhoods, Oakridge Acres. This park like lot sprawls on a 74x150 ft lot. This well maintained ranch home is spacious, private and even has a separate entrance. Features include, 3+1 beds, 2 full bath on a quiet tree lined neighbourhood. Enjoy your peaceful park- like oasis backyard. This home offers a finished lower level featuring a wood burning fireplace, laundry room, recreational room, bedroom & 3 piece bathroom. Oversized single car garage, driveway up to 4 cars. Close to all amenities, great schools, Oakridge Optimist Community Park, Trails, Shopping and More! Homes like this don't come on the market often! Be the lucky one to start your beautiful story here! (id:46416)
| MLS® Number | X12492156 |
| Property Type | Single Family |
| Community Name | North P |
| Equipment Type | Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 74 Ft |
| Size Irregular | 74 X 150 Ft |
| Size Total Text | 74 X 150 Ft |
| Zoning Description | R1-10 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.29 m | 1.02 m | 3.29 m x 1.02 m |
| Basement | Other | 3.33 m | 3.92 m | 3.33 m x 3.92 m |
| Basement | Other | 3.33 m | 1.95 m | 3.33 m x 1.95 m |
| Basement | Great Room | 6.01 m | 3.29 m | 6.01 m x 3.29 m |
| Basement | Bedroom 4 | 3.17 m | 5.42 m | 3.17 m x 5.42 m |
| Basement | Laundry Room | 6.53 m | 2.22 m | 6.53 m x 2.22 m |
| Basement | Other | 1.59 m | 1.89 m | 1.59 m x 1.89 m |
| Main Level | Living Room | 6.35 m | 3.59 m | 6.35 m x 3.59 m |
| Main Level | Dining Room | 3.1 m | 2.65 m | 3.1 m x 2.65 m |
| Main Level | Kitchen | 4.11 m | 3.62 m | 4.11 m x 3.62 m |
| Main Level | Primary Bedroom | 3.35 m | 4.17 m | 3.35 m x 4.17 m |
| Main Level | Bedroom 2 | 2.98 m | 4.17 m | 2.98 m x 4.17 m |
| Main Level | Bedroom 3 | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
https://www.realtor.ca/real-estate/29049171/61-larkspur-crescent-london-north-north-p-north-p
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)