Welcome to 9619 Francis Street in the lovely Hamlet of Shedden. Just a 15 minute drive to London or St. Thomas, this home is located on a beautifully quiet street in the Southwold School District. On the exterior of the home, you will find a crushed asphalt drive, big enough to fit your boat or RV and a carport for all your other toys. The spacious rear yard is the perfect outdoor entertainment area with a large deck and ample space for BBQing, fires and all the kid's outdoor toys. Inside the home, you'll find a large living room newly carpeted (2025) with loads of natural light and access to the rear yard, a country-style kitchen with tons of cabinet and counter space, a mainfloor 3-piece bath and laundry. Upstairs, you'll find another 3-piece bath and 3 large bedrooms with bran new windows (2025). The fully finished basement gives you even more space with newer plush carpet (2020) overlaid on heated floors, a rough-in for a 3rd bathroom and just the right amount of storage space. 9619 Francis is the perfect 1 1/2 storey 3 bed 2 bath home built for a family. Enjoy the quiet, country life and don't let this one slip away. (id:46416)
MLS® Number | X12353516 |
Property Type | Single Family |
Community Name | Shedden |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 100 Ft ,7 In |
Size Frontage | 85 Ft ,8 In |
Size Irregular | 85.7 X 100.6 Ft ; 94.64 Ftx100.56 Ft X 92.70 Ft X 85.68 Ft |
Size Total Text | 85.7 X 100.6 Ft ; 94.64 Ftx100.56 Ft X 92.70 Ft X 85.68 Ft|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.69 m | 3.77 m | 3.69 m x 3.77 m |
Second Level | Bedroom 2 | 4.63 m | 3.89 m | 4.63 m x 3.89 m |
Second Level | Bedroom 3 | 3.48 m | 5.77 m | 3.48 m x 5.77 m |
Basement | Family Room | 6.97 m | 4.97 m | 6.97 m x 4.97 m |
Basement | Other | 3.41 m | 2.64 m | 3.41 m x 2.64 m |
Basement | Utility Room | 3.41 m | 4.83 m | 3.41 m x 4.83 m |
Main Level | Laundry Room | 2.14 m | 2.3 m | 2.14 m x 2.3 m |
Main Level | Kitchen | 4.14 m | 6.7 m | 4.14 m x 6.7 m |
Main Level | Living Room | 7.36 m | 5.18 m | 7.36 m x 5.18 m |
Main Level | Dining Room | 3.38 m | 3.59 m | 3.38 m x 3.59 m |
https://www.realtor.ca/real-estate/28752681/9619-francis-street-southwold-shedden-shedden
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)