Brick bungalow situated on an absolutely stunning oversized lot in the heart of Oakridge. The lot is over half an acre, with beautiful mature trees and is reputed to be the largest lot in Oakridge. Main floor consists of three bedrooms, the primary bedroom with a 2 pc ensuite. All bedrooms have original hardwood in great condition. Off the front vestibule is the living room with a wood-burning fireplace. Kitchen with original cabinetry and a semi-private dining area with patio doors out to the deck. Basement has a walk out and a large utility room. Also finished are two bedrooms with proper egress windows and a third room suitable for a den, office or playroom. Large paved driveway could easily hold 6 cars. (id:46416)
MLS® Number | X12351852 |
Property Type | Single Family |
Community Name | North P |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Sloping |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 236 Ft ,9 In |
Size Frontage | 75 Ft ,3 In |
Size Irregular | 75.3 X 236.8 Ft ; 75.25x160.93x189.31x236.8 |
Size Total Text | 75.3 X 236.8 Ft ; 75.25x160.93x189.31x236.8|1/2 - 1.99 Acres |
Zoning Description | R1-10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 2.47 m | 3.97 m | 2.47 m x 3.97 m |
Basement | Bathroom | 2.44 m | 1.86 m | 2.44 m x 1.86 m |
Basement | Bedroom 4 | 4.51 m | 3.69 m | 4.51 m x 3.69 m |
Basement | Bedroom 5 | 3.87 m | 3.6 m | 3.87 m x 3.6 m |
Main Level | Living Room | 5.15 m | 4.18 m | 5.15 m x 4.18 m |
Main Level | Utility Room | 6.22 m | 7.93 m | 6.22 m x 7.93 m |
Main Level | Kitchen | 2.78 m | 3.57 m | 2.78 m x 3.57 m |
Main Level | Dining Room | 2.71 m | 3.57 m | 2.71 m x 3.57 m |
Main Level | Primary Bedroom | 3.87 m | 3.84 m | 3.87 m x 3.84 m |
Main Level | Bedroom 2 | 3.97 m | 2.47 m | 3.97 m x 2.47 m |
Main Level | Bedroom 3 | 2.99 m | 2.78 m | 2.99 m x 2.78 m |
Main Level | Bathroom | 2.38 m | 2.04 m | 2.38 m x 2.04 m |
Main Level | Bathroom | 2.01 m | 1.37 m | 2.01 m x 1.37 m |
https://www.realtor.ca/real-estate/28749141/807-valetta-street-london-north-north-p-north-p
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)