Welcome to 1580 Green Gables Road, a beautifully maintained family home in the desirable Summerside neighbourhood of London, Ontario. This spacious property offers 3 bedrooms and 3.5 bathrooms, ideal for growing families or those who love to entertain. The home features a newly renovated kitchen with stylish bench seating that doubles as convenient storage, along with luxury vinyl plank flooring in the bedrooms for a modern, low-maintenance touch. Enjoy year-round comfort with a new furnace installed in 2022 and make the most of summer with a brand-new above-ground pool added in 2025. The finished basement offers additional living space, perfect for a recreation room, home office, or guest suite. Located just minutes from shopping, schools, and major highways, this home truly combines comfort, style, and convenience. (id:46416)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12288119 |
Property Type | Single Family |
Community Name | South U |
Parking Space Total | 4 |
Pool Type | Above Ground Pool |
Structure | Deck, Porch, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 111 Ft ,9 In |
Size Frontage | 39 Ft ,9 In |
Size Irregular | 39.8 X 111.8 Ft |
Size Total Text | 39.8 X 111.8 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.22 m | 2.29 m | 2.22 m x 2.29 m |
Second Level | Bathroom | 2.97 m | 1.51 m | 2.97 m x 1.51 m |
Second Level | Bedroom 2 | 3.38 m | 3.43 m | 3.38 m x 3.43 m |
Second Level | Bedroom 3 | 3.05 m | 4.35 m | 3.05 m x 4.35 m |
Second Level | Primary Bedroom | 3.45 m | 3.91 m | 3.45 m x 3.91 m |
Lower Level | Recreational, Games Room | 6.03 m | 5.37 m | 6.03 m x 5.37 m |
Lower Level | Utility Room | 3.3 m | 2.19 m | 3.3 m x 2.19 m |
Lower Level | Bathroom | 2.86 m | 1.96 m | 2.86 m x 1.96 m |
Main Level | Bathroom | 1.41 m | 1.86 m | 1.41 m x 1.86 m |
Main Level | Foyer | 2.91 m | 2.11 m | 2.91 m x 2.11 m |
Main Level | Dining Room | 3.02 m | 3 m | 3.02 m x 3 m |
Main Level | Kitchen | 3.02 m | 3.16 m | 3.02 m x 3.16 m |
Main Level | Living Room | 3.12 m | 5.47 m | 3.12 m x 5.47 m |
https://www.realtor.ca/real-estate/28611827/1580-green-gables-road-london-south-south-u-south-u
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)