Welcome to beautiful 1035 Byron Baseline, a 3+1-bedroom bungalow situated right in the heart of sought-after Byron and just a quick walk to the picturesque Springbank Park. As well a great location, this home offers loads of charm and convenience. The oversized breezeway entrance between the garage and home offers plenty of storage space and access directly to beautiful backyard oasis which is complete with inground pool, deck, and fenced in yard. You will also find many great features throughout the home including Brazilian cherry hardwood floors, many updated windows, many freshly painted rooms, solar panel for pool, and fully updated main floor bathroom. Fully finished basement features large family recreational room, bedroom, laundry, bathroom and more storage. This home also boasts loads of parking with space for 9 cars and is a quick walk to transit, restaurants, shops, and more. Don't miss your chance to see this charming home, book your showing today! (id:46416)
MLS® Number | X10929917 |
Property Type | Single Family |
Community Name | South B |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft ,7 In |
Size Frontage | 80 Ft ,4 In |
Size Irregular | 80.39 X 140.6 Ft |
Size Total Text | 80.39 X 140.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3.627 m | 3.235 m | 3.627 m x 3.235 m |
Lower Level | Laundry Room | 4.476 m | 2.38 m | 4.476 m x 2.38 m |
Lower Level | Recreational, Games Room | 9 m | 4.463 m | 9 m x 4.463 m |
Lower Level | Bathroom | 2.356 m | 2.281 m | 2.356 m x 2.281 m |
Lower Level | Bedroom 3 | 4.469 m | 2.296 m | 4.469 m x 2.296 m |
Main Level | Foyer | 6.24 m | 2.835 m | 6.24 m x 2.835 m |
Main Level | Kitchen | 6.982 m | 3.17 m | 6.982 m x 3.17 m |
Main Level | Living Room | 3.787 m | 3.523 m | 3.787 m x 3.523 m |
Main Level | Bathroom | 2.505 m | 1.5 m | 2.505 m x 1.5 m |
Main Level | Primary Bedroom | 3.604 m | 3.533 m | 3.604 m x 3.533 m |
Main Level | Bedroom | 3.598 m | 2.479 m | 3.598 m x 2.479 m |
Main Level | Bedroom 2 | 2.888 m | 2.581 m | 2.888 m x 2.581 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27684619/1035-byron-baseline-road-london-south-b
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)