First time on the Market! This Meticulously Maintained, 4 Level Side Split home with 3 Bedrooms plus 4 Piece Bathroom, is on a Breathtaking, Picturesque 75' x 175' Landscaped property which has been the backdrop for many Wedding Ceremonies over the years! The Main floor is bright and inviting, with the Spacious Living Room leading into the Large Eat-in Kitchen which enjoys Access to the Covered Deck overlooking the patio and Park like Backyard. The lower level Recroom and Family Room both have abundant ceiling height and plenty of room for the whole Family to enjoy a game of Pool or gathering around the newer freestanding gas fireplace. Recent updates/upgrades include Central Air, Insulation, Air Exchange system, and some Windows and Shingles. Beautiful, Peaceful location close to Schools, Hospital and access to London via Highbury, Highway 401 as well as the upcoming Volkswagen Battery Facility and Port Stanley Beaches! (id:46416)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9365059 |
Property Type | Single Family |
Community Name | SE |
Amenities Near By | Hospital, Public Transit |
Features | Wooded Area |
Parking Space Total | 5 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 175 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 175 Ft ; 179.56 Ft X 75.23 Ft X 175.87 Ft X 75.37 |
Size Total Text | 75 X 175 Ft ; 179.56 Ft X 75.23 Ft X 175.87 Ft X 75.37 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 6.25 m | 4.05 m | 6.25 m x 4.05 m |
Basement | Family Room | 5.85 m | 4.16 m | 5.85 m x 4.16 m |
Main Level | Living Room | 6.56 m | 3.89 m | 6.56 m x 3.89 m |
Main Level | Kitchen | 3.07 m | 3.74 m | 3.07 m x 3.74 m |
Main Level | Dining Room | 2.46 m | 3.74 m | 2.46 m x 3.74 m |
Upper Level | Primary Bedroom | 3.89 m | 3.11 m | 3.89 m x 3.11 m |
Upper Level | Bedroom | 2.82 m | 4.64 m | 2.82 m x 4.64 m |
Upper Level | Bedroom | 3.34 m | 3.54 m | 3.34 m x 3.54 m |
https://www.realtor.ca/real-estate/27459573/67-lois-avenue-st-thomas-se
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)