Lovely bungalow near Old East Village! This home has recently been completely refreshed & updated. Its now ready for your finishing touches. Improvements include new floors, new main bath, pot lights, paint, updated kitchen & freshly finished basement. This 2 bedroom gem also has a detached garage on concrete block foundation. Newer furnace & A/C and a huge lot - 168ft deep. A lovely porch completes the homey vibe of this charmer. Located near all OEV has to offer, parks, shopping, quick access to 401 etc. Great starter home, retirement alternative or investment opportunity! Property is currently vacant. Book your showing today. (id:46416)
MLS® Number | X9304006 |
Property Type | Single Family |
Community Name | East M |
Amenities Near By | Park, Public Transit, Schools, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Flat Site |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch, Deck |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft ,8 In |
Size Frontage | 31 Ft |
Size Irregular | 31 X 165.67 Ft |
Size Total Text | 31 X 165.67 Ft|under 1/2 Acre |
Zoning Description | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.71 m | 3.38 m | 2.71 m x 3.38 m |
Main Level | Kitchen | 2.65 m | 5.49 m | 2.65 m x 5.49 m |
Main Level | Bedroom | 2.32 m | 2.93 m | 2.32 m x 2.93 m |
Main Level | Bedroom 2 | 2.93 m | 2.74 m | 2.93 m x 2.74 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27376926/64-hume-street-london-east-m
Contact us for more information
Gregory Tsionis
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)