OPEN HOUSE! Sat. Oct. 5, 1-3pm. This beautifully updated 4 bedroom 2 bath home is now available and features a range of modern upgrades! The main floor boasts stylish waterproof vinyl flooring, enhanced by contemporary light fixtures and painted throughout. Step into your kitchen, where sleek countertops meet a crisp white backsplash, perfectly complemented by a stylish rangehood and with a new window for lots of natural lighting an inviting space ready for your next culinary masterpiece! The stainless steel appliances are included. In the basement you with high ceiling lots of room to roam with your family. Enjoy peace of mind with a new furnace and air conditioning system, as well a reliable new sump pump. Fully fenced in backyard, making this home move in ready Don't miss out on this fantastic opportunity! ** This is a linked property.** (id:46416)
MLS® Number | X8436876 |
Property Type | Single Family |
Community Name | AY |
Amenities Near By | Place Of Worship, Schools, Park |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Place Of Worship, Schools, Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 126 Ft ,3 In |
Size Frontage | 40 Ft ,4 In |
Size Irregular | 40.36 X 126.31 Ft |
Size Total Text | 40.36 X 126.31 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 3.86 m | 3.5 m | 3.86 m x 3.5 m |
Basement | Family Room | 6.55 m | 8.33 m | 6.55 m x 8.33 m |
Basement | Primary Bedroom | 4.71 m | 4.59 m | 4.71 m x 4.59 m |
Basement | Bathroom | 3.89 m | 3.48 m | 3.89 m x 3.48 m |
Main Level | Kitchen | 2.78 m | 3.52 m | 2.78 m x 3.52 m |
Main Level | Dining Room | 2.78 m | 1.94 m | 2.78 m x 1.94 m |
Main Level | Bedroom | 2.78 m | 3.62 m | 2.78 m x 3.62 m |
Main Level | Bedroom 2 | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Main Level | Bedroom 3 | 2.82 m | 3.43 m | 2.82 m x 3.43 m |
Main Level | Living Room | 4.05 m | 4.8 m | 4.05 m x 4.8 m |
Main Level | Bathroom | 2.82 m | 2.18 m | 2.82 m x 2.18 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27035816/55-melanie-drive-e-aylmer-ay-ay
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)